Product parameters | : |
---|---|
Model | JR-QP191 |
Battery | Lithium Polymer Battery |
Battery Capacity | 10000mAh 3.7V (37Wh) |
Rated Capacity | 6000mAh (5V=3A) |
Type-C Input | 5V=3A,9V=2A,12V=1.5A |
Micro Input | 5V=2A, 9V=2A, 12V=1.5A |
Type-C Output | 5V=3A, 9V=2.22A, 12V=1.67A |
USB1/USB2 Output | 4.5V=5A, 5V=4.5A, 5V=3A, 9V=2A, 12V=1.5A |
Multi-port Output | 5V=3A |
No review given yet!
You need to login to view this feature
This address will be removed from this list