| Basic Information | ||
| Processor | ATS3085L | |
| Display | 1.96", AMOLED, 410 × 502 | |
| Memory | 256M NOR | |
| Battery | Battery Type: Li-ion battery Battery Capacity: 480 mAh (rated value) Typical Usage Scenario Battery Life: Up to 12 - 15 days Heavy Usage Scenario Battery Life: Up to 5 - 8 days AOD Mode Battery Life: Up to 2 - 3 days |
|
| Connectivity | Bluetooth | |
| Material | Bezel Material: Stainless steel Bottom Cover Materials: Polyamide + Glass Fiber (Fire-proof) + Stainless steel Display Material: AMOLED Glass Material: Corning Gorilla Glass 3 |
|
| OS | Android 5.1 and above, iOS 10.0 and above | |
| SpecialFeatures | Waterproof: 5 ATM & IP69K Sports Mode: 170+ Sports Modes & Smart Recognition |
|
| Sensor | VC9202 + VP60A2 sensors | |
| Supported Apps/ Software | KOSPET FIT | |
| Exterior | ||
| Dimension | 56 × 43 ×12.8mm | |
| Weight | 75.4g | |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products
You need to login to view this feature
This address will be removed from this list